Alex Hotel & Shadow Wine Bar
- COVID Safe
- Bar, Boutique Hotel, Hotel...
- 20 Max Attendees
- 12 km from Airport 7 miles from Airport
- 1 Event Rooms
- 74 Accomm. Rooms
Description
A hotel crafted by locals, thoughtfully designed for inquisitive travellers’
Welcome to the Alex Hotel, an independent boutique hotel designed to offer the inquisitive traveller a cosy haven in the heart of Northbridge, one of Perth’s most vibrant neighbourhoods. Located just a three-minute walk from the bustling city centre, Alex Hotel offers a gateway to explore the...
A hotel crafted by locals, thoughtfully designed for inquisitive travellers’
Welcome to the Alex Hotel, an independent boutique hotel designed to offer the inquisitive traveller a cosy haven in the heart of Northbridge, one of Perth’s most vibrant neighbourhoods. Located just a three-minute walk from the bustling city centre, Alex Hotel offers a gateway to explore the city’s rich cultural and arts scene.
Within our walls, we take great pride in sharing our love for delicious food, unique wines, quality craft beers, artisan spirits, engaging books, and the inviting smell of locally roasted coffee with our guests. Our knowledgeable staff are always available to provide insights into the best dining, drinking, and entertainment options in the area.
Our hotel features architecturally designed communal lounge and rooftop spaces, ideal for relaxation or as a productive workspace. Our thoughtfully curated rooms promise a restful retreat, with sustainability at the heart of their design. Experience the perfect blend of homely comfort and warm hospitality with us at Alex Hotel.
Features & Facilities
Facilities
Event Guidelines
Catering Options
COVID Safe
Frequently Asked Questions
Event Rooms
Meeting Room
An intimate and modern meeting or boardroom. The large table set up is boardroom style with complimentary AV projector & screen. Access to private bathrooms and rooftop access.
Event Room Layouts
Accommodation
Small
Our small rooms are the cosier option tucked away on the quieter side of the hotel, perfect for the single traveller. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a queen bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge. Our small rooms are 15sqm – 17sqm in size.
Snug
A small room, with the bonus of a King sized bed, for those who like to relax with a little more sleep space. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a King bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge. Our snug rooms are 15sqm – 17sqm in size
Medium
A cosy room with the bonus of large windows that open up to your own private balcony, perfect for taking in all the action of the neighbourhood below. Our medium rooms are a comfortable 19sqm in size, and are perfect for singles or couples. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a queen bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge. Our medium rooms are 19sqm in size.
Large
Our large rooms are adaptable, and you can opt for a king-sized bed or two king single beds. Large rooms can also be booked in attachment to an extra-large room, creating your own private wing. Our large rooms are a roomy 25sqm in size. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a queen bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge.
Extra Large
When travelling with friends or family, add a large room and create your own private wing with our linking rooms. Our extra large hotel rooms are all between 25sqm – 27sqm in size. Enjoy the extra space for longer stays, and really make yourself at home. Enjoy sitting on your private balcony with a french linen throw (deceptively made from recycled PET) over your shoulders as you sit overlooking the cultural hub of Perth. Why not also enjoy room service from Shadow Wine Bar’s divine menu while you’re there. If you must work, let us know so we can have a desk available in room, or just enjoy a comfy chair as you relax. Our extra large rooms are ideal for week-long stays.
Acessable
A spacious room crafted to assist with mobility. Wheelchair and mobility scooter friendly, with comfortable queen sized bed, easily accessible fittings and bathroom rails with the bonus to wheel or walk out to your own private balcony. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a queen bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge. Our accessible rooms are 19sqm in size.
Small Family
2 adjoining rooms, 1 XL and 1 Small, can be a king or twin. Perfect for young families or small groups. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a queen bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge.
Large Family
2 adjoining rooms, 1 XL and 1 Large, can be a king or twin. Perfect for families or groups of 4 adults. Our air-conditioned rooms have everything you need to settle in for the night, equipped with a queen bed and private bathroom with rainfall shower. Wake up comfortably to the morning sun over the Perth city skyline. Positioned in an excellent location right alongside the central business district in Perth, ALEX HOTEL is located conveniently on James Street in Northbridge.
Menus
Menus
Shadow A la Carte
Shadow A la Carte View Items
Items | Is Optional? | Additional Price |
---|---|---|
Add-on Manjimup truffle to any dish | ||
Bread in Common Ciabatta, EVOO | ||
Seeded crackers | ||
Roasted pumpkin dip, spiced pepitas | ||
Oyster, Calabrian-style hot sauce | ||
Crunchy fried mixed olives | ||
Mushroom arancini, smoked leek mayo | ||
Beef carpaccio, horseradish, parmesan, watercress | ||
Zucchini, goat’s curd, candied walnuts | ||
Broccoli, spiced mascarpone, kombucha dressing | ||
Crudo, melon, chilli, water crackers | ||
Prawn, corn, avocado, polenta panisse, basil | ||
Mushroom risotto, taleggio, buckini, pickled mushroom | ||
Pan-fried gnocchi, tomato, sweet peppers, ricotta | ||
Spaghettini, crab, tomato, chilli | ||
Tagliatelle, capretto ragu, parsley | ||
Market fish, green bean, green tomato, pistachio | ||
Spatchcock, grilled witlof, amaro averna jus | ||
Pork belly, grilled eggplant, pickled apple | ||
Sides | ||
Selection of three cheeses, Coogee Common honey, crackers | Yes | $35.00 |
Hall Suzette ‘Brie’ cow’s milk, Wokalup - WA 60gms | Yes | $14.00 |
Collina Veneta ‘hard’ cow’s milk, Veneto - ITA 60gms | Yes | $15.00 |
Gorgonzola DOC ‘blue’ cow’s milk, Lombardy - ITA 60gms | Yes | $15.00 |
Dessert | ||
Banana & caramel mousse, white chocolate | Yes | $20.00 |
Rhubarb tarte tatin, bay leaf ice cream | Yes | $20.00 |
Plum & coconut pannacotta | Yes | $18.00 |
Shadow Set Menu
Shadow Set Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bread in Common Ciabatta, EVOO | ||
Roasted pumpkin dip, spiced pepitas | ||
Crispy fried mixed olives | ||
Oyster, Calabrian-style hot sauce | ||
Mushroom risotto, taleggio, pickled mushroom | ||
Pan-fried gnocchi, tomato, sweet peppers, ricotta | ||
Broccoli, spiced mascarpone, kombucha dressing | ||
Market fish, green bean, green tomato, pistachio | ||
Pork belly, grilled eggplant, pickled apple | ||
Banana & caramel mousse, white chocolate | ||
Plum & coconut pannacotta |
Beverages
Digestives, Fortified & Dessert Wine
Digestives, Fortified & Dessert Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Amaro Montenegro | ||
Braulio | ||
Averna | ||
Fernet Branca | ||
Luigi Francoli Aged Grappa | ||
Silvio Carta Limoncello | ||
Castle Rock | Muscat | ||
Castle Rock | Muscat | ||
Chouette | Pedro Ximinez | ||
Chouette | Pedro Ximinez |
Sparkling
Sparkling View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bianca Vigna ‘DOC’ Prosecco NV | Glera | ||
Stormflower ‘Silver Lining’ Sparkling ‘20 | Chenin Blanc | ||
Il Poggio Mostro ‘Organic Pet Nat’ ’21 | Pecorino | ||
Villa Dugo ‘Friuli Isonzo’ ’22 | Pinot Grigio | ||
Vicoletto ’22 | Cataratto | ||
Il Vei Bianco ’20 | Ortrugo, Malvasia | ||
ARC ’23 | Savagnin | ||
Hither & Yon ’22 | Greco Bianco | ||
Commune of Buttons ‘Macerated’ ’22 | Chardonnay | ||
Break Free ‘Deux Rebelles Rose’ ’22 | Shiraz | ||
Deliquente ‘Hell Rose’ ’23 | Negroamaro, Malvasia, Touriga | ||
Mulline ’23 | Pinot Noir | ||
Vallone ‘Flamino’ ’21 | Primitivo | ||
Saep ‘Eddy’ ’22 | Syrah | ||
Bella Ridge ‘Museum Collection’ ’10 | Barbera |
Shadow Wine List
Shadow Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
Stormflower ‘Silver Lining’ ‘20 | Chenin Blanc | ||
Moondarra ‘Cuvee Maree’ NV | Chardonnay | ||
Bianca Vigna ‘DOC’ Prosecco NV | Glera | ||
Idee Fixe ‘Blanc de Blanc’ NV by Vasse Felix | ||
Contratto Millesimato ’19 | Pinot Noir, Chardonnay | ||
Camilucci ‘Ammonites Saten’ Franciacorta NV | ||
De Saint-Gall ‘Premier Cru Le Tradition NV | ||
Taittinger Cuvee Prestige Brut NV | ||
Taittinger Prestige Rose NV | ||
Mouzon Leroux ‘L’atavique’ Grand Cru NV | ||
Gosset ‘Grand Millesime’ ‘12 | Chard, Pinot | ||
Lini 910 Lambrusco NV ‘Lambrusca’ Rosso | ||
Stormflower ‘Aurora’ | Semillion | ||
Das Juice ‘Prosecco’ | Glera | ||
Il Poggio Mostro ‘Organic” ’21 | Pecorino | ||
Fervor ‘Holy Ghost’ ’23 | Fiano, Riesling, Nero d’Avola | ||
Plan B ‘Dr Riesling’ ‘23| Riesling | ||
Next 100 years ’23 | Riesling | ||
Schafer-Frohlich ‘Weisser Burgunder’ ‘21 | Pinot Blanc | ||
Hees ‘Trocken’ ’21 | Riesling | ||
Flowstone ‘20 | Sauvignon Blanc | ||
Yume ‘Kwakorillup’ ’22 | Sauvignon Blanc (textural) | ||
Stormflower ‘22 | Semillion, Sauvignon Blanc | ||
LS Merchants ‘Sunrider’ ‘22 | Field Blend | ||
Dormilona ‘22 | Chenin Blanc | ||
Piggs Peake ‘Wiggly Tail’ ‘22 | Marsanne | ||
Papagianakos ‘Old Vines’ ’22 | Savatiano | ||
Villa Dugo ‘Friuli isonzo’ ’22 | Pinot Grigio | ||
Tamellini Soave ’22 | Garganega | ||
Gianni Tessari Soave DOC ’22 | Garganega | ||
Lugana ‘Ca’Lojera’ ‘21 | Trebbiano | ||
Antonello Corda ‘21 | Vermentino | ||
Vicoletto ’22 | Cataratto | ||
Il Poggio Gavi ‘21 | Cortese | ||
Il Poggio Gavi ‘21 | Cortese | ||
Cantine Lavorata ‘21 | Greco Bianco | ||
Villa Matilde ‘Greco di Tufo’ ’21 | Greco Bianco | ||
Villa Matilde ‘Greco di Tufo’ ’21 | Greco Bianco | ||
Arc ’23 | Savagnin | ||
Pietradolce ‘Etna Bianco’ ‘21 | Carricante | ||
Criante ‘C22’ ’22 | Catarratto | ||
Alessandro Viola ‘le mie’ ’21 | Catarratto | ||
Occhipinti ‘Santa Margherita’ ’22 | Grillo | ||
Il Vei Bianco ’20 | Malvasia, Ortrugo, Sauvignon (1.5L) | ||
Aquila del Torre ‘19 | Friulano | ||
Shadowfax ’22 | Chardonnay | ||
Cherubino ‘On the Fringe’ ’22 | Chardonnay | ||
Stormflower ‘21 | Chardonnay | ||
Picardy ‘22 | Chardonnay | ||
Mej ‘Dogliotti’ ’21 | Chardonnay | ||
Castelli Estate ‘IL Liris” ‘20 | Chardonnay | ||
Patrick Piuze ‘Terrior de Chichee ‘21 | Chardonnay | ||
Girard ‘Pernand-Vergelesses’ 1er Cru ’19 | Chardonnay | ||
Aller Trop Loin ‘OJ’ ’22 | Verdelho, Sauv Blanc, Pinot Gris | ||
Animale ‘Amber Gris’ ‘22 | Pinot Gris | ||
Hither & Yon ’22 | Greco Bianco | ||
Vino Volta ‘Different Skins’ ’22 | Frontignac, Gerwurz | ||
Margo ‘Regio Bianco’ ’21 | Trebbiano | ||
Brash Higgins ‘ZBO’ ‘22 | Zibibbo | ||
Menabde ‘Mtsvane-Tetra’ ’18 | Georgian white blend | ||
Dormilona ‘Clayface’ ’22 | Chenin Blanc | ||
Commune of Buttons ‘Macerated’ ’22 | Chardonnay | ||
Marilina Sketta ‘21 | Grecanico Bianco | ||
Tschida ‘Hokus Pokus’ ’18 | Riesling, Gruner Veltliner | ||
Handpicked ’22 | Sangiovese | ||
Stormflower 'Line in the Sand' ’23 | Sangiovese | ||
Bulman Rose ‘22 | Grenache | ||
Break Free ‘Deux Rebelles’ ’22 | Shiraz | ||
Deliquente ‘Hell Rose’ ’23 | Negroamaro, Malvasia, Touriga | ||
Vino Intrepido ‘Nero’s Fiddle’ ’22 | Nero d’Avola (chilled) | ||
Little Reddie ’23 | Nebbiolo, Refosco (chilled) | ||
Meredith ‘No More Sleeps’ ’23 | Sauv Blanc, Shiraz, Cab | ||
Mulline ’23 | Pinot Noir | ||
Girlan ’22 | Pinot Nero, Lagrein, Schiava | ||
Picardy ‘21 | Pinot Noir | ||
JC’s Own ’18 | Pinot Noir | ||
Domaine de la Vougeraie ‘AOC’ ’20 | Pinot Noir | ||
The Eyrie Vineyards ‘19 | Pinot Noir | ||
Eldorado Road ‘Comrade’ ’19 | Nero d’Avola | ||
Ada Wines ‘Gigi’ ’22 | Grenache | ||
Skigh ‘Long Lunch’ ‘21 | Grenache | ||
Flowstone ’19 | Touriga Nacional | ||
Ravensworth ’22 | Sangiovese | ||
Unico Zelo ‘Jungle Jungle’ ’22 | Dolcetto | ||
Thymiopoulos ‘Young Vines’ ’21 | Xinomavro | ||
MDI ‘22 | Refosco | ||
From Sunday ‘Disco Volante’ ’22 | Nero d’Avola, Aglianico | ||
Guilliame Lavie ‘Cirque l’amoureuse’ ‘18 | Mondeuse Noir | ||
Saep ‘Eddy’ ’22 | Syrah | ||
Atze’s Corner ’21 | Shiraz | ||
Battles ‘Granitis’ ’22 | Shiraz | ||
Stormflower ‘21 | Shiraz | ||
Tomfoolery ‘Black & Blue’ ’22 | Shiraz | ||
Bella Ridge ’Museum Collection’ ’10 | Barbera | ||
Swinney ‘Farvie’ ’22 | Syrah | ||
Koerner ‘Classico’ ‘21 | Cab Sauv, Cab Franc | ||
Stormflower ‘20 | Cabernet Sauvignon | ||
Moombaki ‘Reserve’ ‘21 | Cabernet Sauvignon, Malbec | ||
Moombaki ‘Reserve’ ‘21 | Cabernet Sauvignon, Malbec | ||
L’Arco ‘Rosso del Veronese’ ’20 | Corvina | ||
Biscaris ’22 | Frappato | ||
Falezze Di Luca Anselmi ’17 | Corvina, Veronese | ||
Passo Dopo ‘il roccolo’ ’18 | Corvina, Rondinella, Corvinona | ||
ValCerasa ‘Etna Rosso’ ’18 | Nerello Mascalese, Cappucio | ||
Il Meridione DOC ’21 | Nero d’Avola | ||
Occhipinti ‘Bomboleri’ ’21 | Frappato | ||
Occhipinti ‘Fossa di Lupo’ ’21 | Frappato | ||
Occhipinti ‘Siccagno’ ’21 | Nero d’Avola | ||
Occhipinti ‘Grotte Alte’ ’19 | Frappato, Nero d’Avola | ||
Al Limite ‘Chianti Classico’ ‘21 | Sangiovese | ||
Rabasco ‘Cancelli’ ’19 | Montepulciano | ||
Antonella Corda ‘21 | Cannonau | ||
Alberto Oggero ‘Sandro d’Pindeta’ ’21 | Nebbiolo | ||
Vallone ‘Flamino’ ‘21 | Primitivo | ||
Gheddo ‘Dolcetto D’alba’ ‘20 | Dolcetto | ||
Scagliola ‘Sansi Superiore’ ’18 | Barbera | ||
Masseria Borgo Dei ‘Trulli’ ’22 | Primitivo | ||
Avamposti ‘Monferrato DOC’ ’20 | Slarina | ||
Villa Matilde ‘Pietrafusa’ ‘17 | Aglianico | ||
Massolino ‘Serralunga’ ‘18 | Nebbiolo | ||
Prunotto ‘Bussia’ ’18 | Nebbiolo | ||
Casagori ‘Libero’ ’21 | Sangiovese, Colorino, Canaiolo | ||
Collemassari ‘Bolgheri’ ‘20 | Cabernet, Merlot, Sangiovese | ||
Castle Rock NV | Muscat | ||
Chouette | Pedro Ximinez | ||
Archie Rose ‘Straight Dry’ Gin 40% | ||
Rottnest Island Gin 42% | ||
Ford’s ‘London Dry’ 45% | ||
Papa Salt ‘Coastal Gin’ 43% | ||
Hickson Rd ‘Australian Dry’ 42% | ||
Archie Rose ‘Bone Dry’ 44% | ||
Archie Rose ‘Raw Honey Harvest’ 40% | ||
Four Pillars ‘Rare Dry’ 42% | ||
Four Pillars ‘Olive Leaf’ 43.8% | ||
Esperance ‘Sunset’ (butterfly pea) 42% | ||
Never Never ‘Oyster Shell’ 42% | ||
Silvio Carta ‘Pigskin’ 40% | ||
Never Never ‘Ginache’ (sloe style) 38% | ||
Pueblo Viejo Blanco 38% | ||
Arette Blanco 38% | ||
Herradura Anejo 40% | ||
Del Maguey Vida Mezcal 42% | ||
Bacardi ‘Carta Blanca’ 37.5% | ||
Black Tears Spiced Rum 40% | ||
Appleton Estate ‘Single Estate’ 40% | ||
Ron Zacapa ‘Centenario 23’ 40% | ||
Naturale Vermouth Rosso | ||
Naturale Vermouth Rosso | ||
Amaro Montenegro | ||
Braulio | ||
Averna | ||
Fernet Branca | ||
Zucca Rabarbaro | ||
Silvio Carta ‘Limonello’ Limoncello | ||
Hennessy VS Cognac | ||
Hennessy VS Cognac | ||
Archie Rose ‘Single Malt’ Whisky 46% | ||
Distrikt Whiskey Single Malt ‘Hungarian Oak’ 51% | ||
Highwayman Single Malt ‘Refill Tawny’ 06/150 55% | ||
Lark ‘Symphony No.1’ 40.2% | ||
Lark ‘Dark Lark’ 2023 Release 42% | ||
Lark ‘Dark Lark’ 2023 Release 42% | ||
Lark Dark Lark ‘Ignite the night’ 2024 Release 43% | ||
Woodford Reserve Bourbon 40% | ||
Michter’s Straight Rye 42% | ||
Noah’s Mill Small Batch 57% | ||
Nikka From The Barrel 51% | ||
Tokinoka ‘White Oak’ 40% | ||
Jhonny Walker ‘Green Label’ 43% | ||
Oban Single Malt 14 Years 43% | ||
Glendronach ‘Port Wood’ 46% | ||
Laphroaig ‘Islay Single Malt’ 10 Years 40% | ||
On Tap: Birra Moretti ‘L’Autentica’ Lager 330ml 5.5% | ||
Eagle Bay ‘Kolsch’ 375ml 4.7% | ||
Lost and Grounded ‘Helles’ Lager 440ml 4.4% | ||
Trumer Pils 330ml 4.9% | ||
Little Creatures ‘Pacific Ale’ 375ml 4.4% | ||
Stone & Wood ‘Pacific Ale’ 375ml 4.0% | ||
Balter ‘Captain Sensible’ Pale Ale 375ml 3.5% | ||
Rocky Ridge ‘ACE IPA’ 375ml 6.8% | ||
Eagle Bay ‘Cacao Stout’ 375ml 5.5% | ||
Campus Brewing ‘Passionfruit & Sea Salt Gose’ 3.8% | ||
Boston Tingletop Ginger Beer 375ml 3.5% | ||
Denmark heritage Cider ‘Pet Nat’ Dry 375ml 8% |
Menus
Shadow A la Carte
Shadow A la Carte View Items
Items | Is Optional? | Additional Price |
---|---|---|
Add-on Manjimup truffle to any dish | ||
Bread in Common Ciabatta, EVOO | ||
Seeded crackers | ||
Roasted pumpkin dip, spiced pepitas | ||
Oyster, Calabrian-style hot sauce | ||
Crunchy fried mixed olives | ||
Mushroom arancini, smoked leek mayo | ||
Beef carpaccio, horseradish, parmesan, watercress | ||
Zucchini, goat’s curd, candied walnuts | ||
Broccoli, spiced mascarpone, kombucha dressing | ||
Crudo, melon, chilli, water crackers | ||
Prawn, corn, avocado, polenta panisse, basil | ||
Mushroom risotto, taleggio, buckini, pickled mushroom | ||
Pan-fried gnocchi, tomato, sweet peppers, ricotta | ||
Spaghettini, crab, tomato, chilli | ||
Tagliatelle, capretto ragu, parsley | ||
Market fish, green bean, green tomato, pistachio | ||
Spatchcock, grilled witlof, amaro averna jus | ||
Pork belly, grilled eggplant, pickled apple | ||
Sides | ||
Selection of three cheeses, Coogee Common honey, crackers | Yes | $35.00 |
Hall Suzette ‘Brie’ cow’s milk, Wokalup - WA 60gms | Yes | $14.00 |
Collina Veneta ‘hard’ cow’s milk, Veneto - ITA 60gms | Yes | $15.00 |
Gorgonzola DOC ‘blue’ cow’s milk, Lombardy - ITA 60gms | Yes | $15.00 |
Dessert | ||
Banana & caramel mousse, white chocolate | Yes | $20.00 |
Rhubarb tarte tatin, bay leaf ice cream | Yes | $20.00 |
Plum & coconut pannacotta | Yes | $18.00 |
Shadow Set Menu
Shadow Set Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bread in Common Ciabatta, EVOO | ||
Roasted pumpkin dip, spiced pepitas | ||
Crispy fried mixed olives | ||
Oyster, Calabrian-style hot sauce | ||
Mushroom risotto, taleggio, pickled mushroom | ||
Pan-fried gnocchi, tomato, sweet peppers, ricotta | ||
Broccoli, spiced mascarpone, kombucha dressing | ||
Market fish, green bean, green tomato, pistachio | ||
Pork belly, grilled eggplant, pickled apple | ||
Banana & caramel mousse, white chocolate | ||
Plum & coconut pannacotta |
Beverages
Digestives, Fortified & Dessert Wine
Digestives, Fortified & Dessert Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Amaro Montenegro | ||
Braulio | ||
Averna | ||
Fernet Branca | ||
Luigi Francoli Aged Grappa | ||
Silvio Carta Limoncello | ||
Castle Rock | Muscat | ||
Castle Rock | Muscat | ||
Chouette | Pedro Ximinez | ||
Chouette | Pedro Ximinez |
Sparkling
Sparkling View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bianca Vigna ‘DOC’ Prosecco NV | Glera | ||
Stormflower ‘Silver Lining’ Sparkling ‘20 | Chenin Blanc | ||
Il Poggio Mostro ‘Organic Pet Nat’ ’21 | Pecorino | ||
Villa Dugo ‘Friuli Isonzo’ ’22 | Pinot Grigio | ||
Vicoletto ’22 | Cataratto | ||
Il Vei Bianco ’20 | Ortrugo, Malvasia | ||
ARC ’23 | Savagnin | ||
Hither & Yon ’22 | Greco Bianco | ||
Commune of Buttons ‘Macerated’ ’22 | Chardonnay | ||
Break Free ‘Deux Rebelles Rose’ ’22 | Shiraz | ||
Deliquente ‘Hell Rose’ ’23 | Negroamaro, Malvasia, Touriga | ||
Mulline ’23 | Pinot Noir | ||
Vallone ‘Flamino’ ’21 | Primitivo | ||
Saep ‘Eddy’ ’22 | Syrah | ||
Bella Ridge ‘Museum Collection’ ’10 | Barbera |
Shadow Wine List
Shadow Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
Stormflower ‘Silver Lining’ ‘20 | Chenin Blanc | ||
Moondarra ‘Cuvee Maree’ NV | Chardonnay | ||
Bianca Vigna ‘DOC’ Prosecco NV | Glera | ||
Idee Fixe ‘Blanc de Blanc’ NV by Vasse Felix | ||
Contratto Millesimato ’19 | Pinot Noir, Chardonnay | ||
Camilucci ‘Ammonites Saten’ Franciacorta NV | ||
De Saint-Gall ‘Premier Cru Le Tradition NV | ||
Taittinger Cuvee Prestige Brut NV | ||
Taittinger Prestige Rose NV | ||
Mouzon Leroux ‘L’atavique’ Grand Cru NV | ||
Gosset ‘Grand Millesime’ ‘12 | Chard, Pinot | ||
Lini 910 Lambrusco NV ‘Lambrusca’ Rosso | ||
Stormflower ‘Aurora’ | Semillion | ||
Das Juice ‘Prosecco’ | Glera | ||
Il Poggio Mostro ‘Organic” ’21 | Pecorino | ||
Fervor ‘Holy Ghost’ ’23 | Fiano, Riesling, Nero d’Avola | ||
Plan B ‘Dr Riesling’ ‘23| Riesling | ||
Next 100 years ’23 | Riesling | ||
Schafer-Frohlich ‘Weisser Burgunder’ ‘21 | Pinot Blanc | ||
Hees ‘Trocken’ ’21 | Riesling | ||
Flowstone ‘20 | Sauvignon Blanc | ||
Yume ‘Kwakorillup’ ’22 | Sauvignon Blanc (textural) | ||
Stormflower ‘22 | Semillion, Sauvignon Blanc | ||
LS Merchants ‘Sunrider’ ‘22 | Field Blend | ||
Dormilona ‘22 | Chenin Blanc | ||
Piggs Peake ‘Wiggly Tail’ ‘22 | Marsanne | ||
Papagianakos ‘Old Vines’ ’22 | Savatiano | ||
Villa Dugo ‘Friuli isonzo’ ’22 | Pinot Grigio | ||
Tamellini Soave ’22 | Garganega | ||
Gianni Tessari Soave DOC ’22 | Garganega | ||
Lugana ‘Ca’Lojera’ ‘21 | Trebbiano | ||
Antonello Corda ‘21 | Vermentino | ||
Vicoletto ’22 | Cataratto | ||
Il Poggio Gavi ‘21 | Cortese | ||
Il Poggio Gavi ‘21 | Cortese | ||
Cantine Lavorata ‘21 | Greco Bianco | ||
Villa Matilde ‘Greco di Tufo’ ’21 | Greco Bianco | ||
Villa Matilde ‘Greco di Tufo’ ’21 | Greco Bianco | ||
Arc ’23 | Savagnin | ||
Pietradolce ‘Etna Bianco’ ‘21 | Carricante | ||
Criante ‘C22’ ’22 | Catarratto | ||
Alessandro Viola ‘le mie’ ’21 | Catarratto | ||
Occhipinti ‘Santa Margherita’ ’22 | Grillo | ||
Il Vei Bianco ’20 | Malvasia, Ortrugo, Sauvignon (1.5L) | ||
Aquila del Torre ‘19 | Friulano | ||
Shadowfax ’22 | Chardonnay | ||
Cherubino ‘On the Fringe’ ’22 | Chardonnay | ||
Stormflower ‘21 | Chardonnay | ||
Picardy ‘22 | Chardonnay | ||
Mej ‘Dogliotti’ ’21 | Chardonnay | ||
Castelli Estate ‘IL Liris” ‘20 | Chardonnay | ||
Patrick Piuze ‘Terrior de Chichee ‘21 | Chardonnay | ||
Girard ‘Pernand-Vergelesses’ 1er Cru ’19 | Chardonnay | ||
Aller Trop Loin ‘OJ’ ’22 | Verdelho, Sauv Blanc, Pinot Gris | ||
Animale ‘Amber Gris’ ‘22 | Pinot Gris | ||
Hither & Yon ’22 | Greco Bianco | ||
Vino Volta ‘Different Skins’ ’22 | Frontignac, Gerwurz | ||
Margo ‘Regio Bianco’ ’21 | Trebbiano | ||
Brash Higgins ‘ZBO’ ‘22 | Zibibbo | ||
Menabde ‘Mtsvane-Tetra’ ’18 | Georgian white blend | ||
Dormilona ‘Clayface’ ’22 | Chenin Blanc | ||
Commune of Buttons ‘Macerated’ ’22 | Chardonnay | ||
Marilina Sketta ‘21 | Grecanico Bianco | ||
Tschida ‘Hokus Pokus’ ’18 | Riesling, Gruner Veltliner | ||
Handpicked ’22 | Sangiovese | ||
Stormflower 'Line in the Sand' ’23 | Sangiovese | ||
Bulman Rose ‘22 | Grenache | ||
Break Free ‘Deux Rebelles’ ’22 | Shiraz | ||
